Modern Women's World Records
vs. Historical Men's World Records
Unable to find a webpage that had all this material easily available, I decided to make one.
The table below contains track & field world record information taken from Wikipedia. On the left is the current women's world record. On the right is the first historical men's world record that surpassed today's best female performance. (The list is limited to those events that have a world record progression page on Wikipedia.)
Current Women's Record | Historical Men's Record | ||
100m Florence Griffith Joyner 10.49 | 1988 | Charlie Paddock 10.4 | 1921 |
4 x 100m East Germany 41.37 | 1985 | United States 41.0 | 1924 |
800m Jarmila Kratochvílová 1:53.28 | 1983 | Ted Meredith 1:51.9 | 1912* |
1500m Qu Yunxia 3:50.46 | 1993 | Jules Ladoumegue 3:49.2 | 1930 |
1 Mile Svetlana Masterkova 4:12.56 | 1996 | Paavo Nurmi 4:10.4 | 1923 |
3000m Wang Junxia 8:06:11 | 1993 | Gunder Hägg 8:01.2 | 1942 |
5000m Tirunesh Dibaba 14:11.15 | 2008 | Taisto Maki 14:08.8 | 1939 |
10000m Wang Junxia 29:31.78 | 1993 | Emil Zátopek 29:28.2 | 1949 |
Marathon Paula Radcliffe 2:15:25 | 2003 | Sergey Popov 2:15:17 | 1958 |
High Jump Stefka Kostadinova 2.09m | 1987 | Lester Steers 2.10m | 1941 |
Long Jump Galina Chistyakova 7.52m | 1988 | Peter O'Connor 7.61m | 1901* |
Triple Jump Inessa Kravets 15.50m | 1995 | Daniel Ahearn 15.52m | 1911 |
Pole Vault Yelena Isinbayeva 5.01m | 2005 | John Pennel 5.05m | 1963 |
* There is no men's record on the Wikipedia world record progression page that would be defeated by today's female world record holder. The entry listed is the first world record recognized in the world record progression page.
Subsequently:
Modern Women's World Records vs. Historical Men's World Records — Part II
See Also:
Michael Phelps v. Mark Spitz (comparing Spitz's performance against today's female records)
1 comment:
THANK YOU GREAT TO SEE THE DIFFERENCE IN YEARS.
Post a Comment